Active Funding
Programme: | FORTH Synergy Grants |
---|---|
Title: | INSIGHT: "Developing an exosome-based therapeutic strategy coupled with a multiphoton imaging platform to combat age-related neurodegeneratione" |
Funding Source: | Foundation of Research and technology - Hellas |
Contract Number: | - |
Role: | Coordinator |
Budget: | € 80.000 (for the lab € 40.000) |
Duration: | 2021-2023 |
Programme: | ΕΥΔΕ-ΕΤΑΚ «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ» |
---|---|
Title: | PANTHER: "Development of novel therapeutic strategies against Parkinson’s disease" |
Funding Source: | ΔΡΑΣΗ ΕΘΝΙΚΗΣ ΕΜΒΕΛΕΙΑΣ: «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ Β’ ΚΥΚΛΟΣ» |
Contract Number: | Τ2ΕΔΚ-00852 |
Role: | Coordinator |
Budget: | € 1.000.000 (for the lab € 222.325) |
Duration: | 2021-2024 |
Programme: | ΕΥΔΕ-ΕΤΑΚ «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ» |
---|---|
Title: | LIQUID PANCREAS: "Liquid Pancreas: A diagnostic liquid biopsy tool for the personalized management of type 2 diabetes" |
Funding Source: | ΔΡΑΣΗ ΕΘΝΙΚΗΣ ΕΜΒΕΛΕΙΑΣ: «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ Β’ ΚΥΚΛΟΣ» |
Contract Number: | Τ2ΕΔΚ-00940 |
Role: | Partner |
Budget: | € 1.000.000 (for the lab € 150.000) |
Duration: | 2021-2024 |
Programme: | ΕΛ.ΙΔ.Ε.Κ. για την ενίσχυση των μελών ΔΕΠ και Ερευνητών/τριών |
---|---|
Title: | Inspire: "DNA damage and the Innate Immune Response in Health and Disease" |
Funding Source: | ΕΛ.ΙΔ.Ε.Κ. |
Contract Number: | 631 |
Role: | Coordinator |
Budget: | € 180.000 |
Duration: | 2020-2022 |
Programme: | H2020-ERC-Proof of Concept-2019 Inflacare |
---|---|
Title: | Inflacare: "Exosomes as therapeutic nanocarriers against chronic inflammation" |
Funding Source: | European Commission, European Research Council |
Contract Number: | 874456 |
Role: | Coordinator |
Budget: | € 150.000 |
Duration: | 2020-2021 |
Programme: | H2020-MSCA-ITN-2018 HealthAge |
---|---|
Title: | HealthAge: Joint Training and Research Programme on Lifespan Regulation Mechanisms in Health and Disease |
Funding Source: | European Commission, Marie Curie, Host-Driven Actions |
Contract Number: | 812830 |
Role: | Coordinator |
Budget: | € 3.940.624 (for the lab: € 243.017,6) |
Duration: | 2019-2023 |
Programme: | H2020-MSCA-ITN-2018 aDDRess |
---|---|
Title: | aDDRess: Joint Training and Research Programme on Chromatin Dynamics & the DNA Damage Response |
Funding Source: | European Commission, Marie Curie, Host-Driven Actions |
Contract Number: | 812829 |
Role: | Coordinator |
Budget: | € 4.011.939 (for the lab: € 243.017,6) |
Duration: | 2019-2023 |
Programme: | ERC Consolidator Grant "DeFiNER" |
---|---|
Title: | Dissecting the Functional Role of NER in Development and Disease |
Funding Source: |
European Commission
|
Contract Number: | 646663 |
Role: | Principal Investigator |
Budget: | €1.995.000 |
Duration: | 2016-2021 |