Past Funding
Programme: | FORTH Synergy Grants |
---|---|
Title: | INSIGHT: "Developing an exosome-based therapeutic strategy coupled with a multiphoton imaging platform to combat age-related neurodegeneratione" |
Funding Source: | Foundation of Research and technology - Hellas |
Contract Number: | - |
Role: | Coordinator |
Duration: | 2021-2023 |
Programme: | ΕΥΔΕ-ΕΤΑΚ «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ» |
---|---|
Title: | PANTHER: "Development of novel therapeutic strategies against Parkinson’s disease" |
Funding Source: | ΔΡΑΣΗ ΕΘΝΙΚΗΣ ΕΜΒΕΛΕΙΑΣ: «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ Β’ ΚΥΚΛΟΣ» |
Contract Number: | Τ2ΕΔΚ-00852 |
Role: | Coordinator |
Duration: | 2021-2024 |
Programme: | ΕΥΔΕ-ΕΤΑΚ «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ» |
---|---|
Title: | LIQUID PANCREAS: "Liquid Pancreas: A diagnostic liquid biopsy tool for the personalized management of type 2 diabetes" |
Funding Source: | ΔΡΑΣΗ ΕΘΝΙΚΗΣ ΕΜΒΕΛΕΙΑΣ: «ΕΡΕΥΝΩ-ΔΗΜΙΟΥΡΓΩ-ΚΑΙΝΟΤΟΜΩ Β’ ΚΥΚΛΟΣ» |
Contract Number: | Τ2ΕΔΚ-00940 |
Role: | Partner |
Duration: | 2021-2024 |
Programme: | ΕΛ.ΙΔ.Ε.Κ. για την ενίσχυση των μελών ΔΕΠ και Ερευνητών/τριών |
---|---|
Title: | Inspire: "DNA damage and the Innate Immune Response in Health and Disease" |
Funding Source: | ΕΛ.ΙΔ.Ε.Κ. |
Contract Number: | 631 |
Role: | Coordinator |
Duration: | 2020-2022 |
Programme: | H2020-ERC-Proof of Concept-2019 Inflacare |
---|---|
Title: | Inflacare: "Exosomes as therapeutic nanocarriers against chronic inflammation" |
Funding Source: | European Commission, European Research Council |
Contract Number: | 874456 |
Role: | Coordinator |
Duration: | 2020-2021 |
Programme: | H2020-MSCA-ITN-2018 HealthAge |
---|---|
Title: | HealthAge: Joint Training and Research Programme on Lifespan Regulation Mechanisms in Health and Disease |
Funding Source: | European Commission, Marie Curie, Host-Driven Actions |
Contract Number: | 812830 |
Role: | Coordinator |
Duration: | 2019-2023 |
Programme: | H2020-MSCA-ITN-2018 aDDRess |
---|---|
Title: | aDDRess: Joint Training and Research Programme on Chromatin Dynamics & the DNA Damage Response |
Funding Source: | European Commission, Marie Curie, Host-Driven Actions |
Contract Number: | 812829 |
Role: | Coordinator |
Duration: | 2019-2023 |
Programme: | ERC Consolidator Grant "DeFiNER" |
---|---|
Title: | Dissecting the Functional Role of NER in Development and Disease |
Funding Source: |
European Commission
|
Contract Number: | 646663 |
Role: | Principal Investigator |
Duration: | 2016-2021 |
Programme: | Επιχειρησιακό Πρόγραμμα - Ανάπτυξη Ανθρώπινου Δυναμικού και Δια Βίου Μάθηση |
---|---|
Title: | «Μελέτη της λειτουργικής σύνδεσης της γενωμικής αστάθειας με τον μεταβολισμό του RNA κατά την ανάπτυξη των θηλαστικών» |
Funding Source: |
ΕΣΠΑ 2014 - 2020
|
Contract Number: | KA10524 |
Role: | Coordinator |
Budget: | €55.000 |
Duration: | 2020-2021 |
Programme: | H2020-MSCA-ITN-2014–Chromatin 3D |
---|---|
Title: | Chromatin Dynamics in Development and Disease |
Funding Source: |
European Commission, Marie Curie Host-Driven Actions
|
Contract Number: | 642934 |
Role: | Partner |
Budget: | €3.782.583 (for the lab: €242.386) |
Duration: | 2015-2019 |
Programme: | Fondation Santé Research Grant in the Biomedical Sciences |
---|---|
Title: | The impact of DNA damage on tissue-resident macrophages in mammals |
Funding Source: | Fondation Sante |
Contract Number: | N/A |
Role: | Principal Investigator |
Budget: | |
Duration: | 2018-2019 |
Programme: | FP7-PEOPLE-2012-ITN–aDDRess |
---|---|
Title: | Joint training and research network On Chromatin Dynamics and the DNA Damage Response |
Funding Source: |
European Commission, Marie Curie Host-Driven Actions
|
Contract Number: | 316390 |
Role: | Coordinator |
Budget: | €3.804.000 (for the lab: €543.708) |
Duration: | 2012-2016 |
Programme: | FP7-PEOPLE-2012-ITN–CodeAge |
---|---|
Title: | The role of Chronic DNA damage in Ageing and Age-related pathology |
Funding Source: |
European Commission, Marie Curie Host-Driven Actions
|
Contract Number: | 316354 |
Role: | Partner |
Budget: | €3.647.000 (for the lab: €455.011) |
Duration: | 2012-2016 |
Programme: | FP7-PEOPLE-2012-ITN–Marriage |
---|---|
Title: | MARie CuRIe AGEing Network |
Funding Source: |
European Commission, Marie Curie Host-Driven Actions
|
Contract Number: | 316964 |
Role: | Partner |
Budget: | €3.955.362 (for the lab: €226.193) |
Duration: | 2012-2016 |
Programme: | ARISTEIA-Epilogeas |
---|---|
Title: | Epilogeas: Causal-Based Variable Selection for Omics Data |
Funding Source: |
Ministry of Education, Greece
|
Contract Number: | N/A |
Role: | Partner |
Budget: | € 35.000 |
Duration: | 2014-2015 |
Programme: | ARISTEIA-TagNER |
---|---|
Title: | TagNER: Tagging NER in development and disease |
Funding Source: |
Ministry of Education, Greece
|
Contract Number: | N/A |
Role: | Principal investigator |
Budget: | € 350.000 |
Duration: | 2012-2015 |
Programme: | THALIS-miREG |
---|---|
Title: | MicroRNAs and Transcription Factor Networks in the regulation of cell differentiation, aging and tumorigenesis |
Funding Source: |
Ministry of Education, Greece
|
Contract Number: | N/A |
Role: | Partner |
Budget: | € 600.000 (for the lab: €75.000) |
Duration: | 2012-2015 |
Programme: | THALIS-GenAge |
---|---|
Title: | The role of Genetic and Environmental Factors in Aging and Longevity |
Funding Source: |
Ministry of Education, Greece
|
Contract Number: | N/A |
Role: | Coordinator |
Budget: | € 600.000 (for the lab: €65.000) |
Duration: | 2012-2015 |
Programme: | HERAKLITOS II |
---|---|
Title: | The role of genome instability in natural and accelerated aging |
Funding Source: |
Ministry of Education, Greece
|
Contract Number: | N/A |
Role: | Principal investigator |
Budget: | € 45.000 |
Duration: | 2010-2013 |
Programme: | NATIONAL ACTION: COOPERATION |
---|---|
Title: | Development of a National Network for Genomic Research: Methodological approaches for Systems Biology |
Funding Source: |
General Secretariat of Research and Technology, Greece
|
Contract Number: | EDGE 901-13/11/2009 |
Role: | Partner |
Budget: | € 950.000 |
Duration: | 2010-2013 |
Programme: | ELKE (NSFR 2007-2013) |
---|---|
Title: | The role of NER factors in development and disease |
Funding Source: |
University of Crete
|
Contract Number: | EDGE 901-13/11/2009 |
Role: | Principal investigator |
Budget: | € 10.000 |
Duration: | 2010-2013 |
Programme: | Capacities-FP7-REGPOT-2008-1 |
---|---|
Title: | ProFI-Proteomics Facility @ IMBB |
Funding Source: |
European Union
|
Contract Number: | N/A |
Role: | Partner |
Budget: | € 1.000.000 |
Duration: | 2009-2012 |
Programme: | Research contract (Mitosis. AE) |
---|---|
Title: | Industrial grant |
Funding Source: |
Mitosis. AE
|
Contract Number: | N/A |
Role: | Principal investigator |
Budget: | € 65.000 |
Duration: | 2010-2012 |